![]() |
Date | Event | Registered | Organizer | ||||||
|
| 23 / 30 | Moustiquette2 | ||||||
|
| 21 / 30 | Moustiquette2 | ||||||
|
| 20 / 30 | Moustiquette2 | ||||||
|
| 18 / 30 | Moustiquette2 | ||||||
|
| 18 / 30 | Moustiquette2 | ||||||
|
| 16 / 16 | Marilou | ||||||
|
| 13 / 30 | Moustiquette2 | ||||||
|
| 12 / 12 | BIPZOO | ||||||
|
| 12 / 12 | Sandrine | ||||||
|
| 11 / 12 | Moustiquette2 |
Date | Event | Registered | Organizer | ||||||
|
| 8 / 10 | Soleil59 | ||||||
| ![]() |
| 4 / 8 | Marilou | |||||
| ![]() |
| 3 / 10 | Soleil59 | |||||
|
| 3 / 4 | Domino | ||||||
| ![]() |
| 3 / 4 | Domino | |||||
| ![]() |
| 3 / 8 | Marilou | |||||
|
| 3 / 8 | Marilou | ||||||
| ![]() |
| 3 / 10 | Domino | |||||
| ![]() |
| 1 / 10 | Jl62 |
Date | Event | Registered | Organizer | ||||||
|
| 16 / 16 | Marilou | ||||||
|
| 12 / 12 | BIPZOO | ||||||
|
| 8 / 8 | Marilou | ||||||
|
| 10 / 12 | Salsera06 | ||||||
|
| 5 / 10 | Patisa | ||||||
|
| 23 / 30 | Moustiquette2 | ||||||
|
| 6 / 10 | Salsera06 | ||||||
| ![]() |
| 3 / 4 | Marilou | |||||
|
| 6 / 12 | Domino | ||||||
|
| 5 / 5 | Dav59 |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 4 / 8 | Marilou | |||||
| ![]() |
| 3 / 10 | Soleil59 | |||||
| ![]() |
| 3 / 10 | Domino | |||||
|
| 8 / 10 | Soleil59 | ||||||
| ![]() |
| 3 / 4 | Domino | |||||
| ![]() |
| 1 / 10 | Jl62 | |||||
| ![]() |
| 3 / 8 | Marilou |